edn.koat

loading
details
attribute value
description
owner Johannes Waldmann
uploaded 2017-08-17 03:45:03.0
disk size 5.54 KB
downloadable true
type
attribute value
name no_type
processor id 1
description this is the default benchmark type for rejected benchmarks and benchmarks that are not associated with a type.
owning community none
loading contents
(GOAL COMPLEXITY)
(STARTTERM (FUNCTIONSYMBOLS f0))
(VAR A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A1 B1 C1 D1 E1 F1 G1 H1 I1 J1 K1 L1 M1 N1 O1 P1 Q1 R1 S1 T1 U1 V1)
(RULES
  f0(A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z,A1,B1,C1,D1,E1,F1,G1,H1,I1,J1,K1,L1,M1,N1,O1,P1) -> Com_1(f422(3,43690,3,Q1,0,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z,A1,B1,C1,D1,E1,F1,G1,H1,I1,J1,K1,L1,M1,N1,O1,P1))
  f422(A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z,A1,B1,C1,D1,E1,F1,G1,H1,I1,J1,K1,L1,M1,N1,O1,P1) -> Com_1(f422(A,B,Q1,R1,E + 1,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z,A1,B1,C1,D1,E1,F1,G1,H1,I1,J1,K1,L1,M1,N1,O1,P1)) :|: 149 >= E
  f437(A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z,A1,B1,C1,D1,E1,F1,G1,H1,I1,J1,K1,L1,M1,N1,O1,P1) -> Com_1(f441(A,B,C,D,E,F,0,0,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z,A1,B1,C1,D1,E1,F1,G1,H1,I1,J1,K1,L1,M1,N1,O1,P1)) :|: 49 >= F
  f441(A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z,A1,B1,C1,D1,E1,F1,G1,H1,I1,J1,K1,L1,M1,N1,O1,P1) -> Com_1(f441(A,B,C,D,E,F,Q1,H + 1,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z,A1,B1,C1,D1,E1,F1,G1,H1,I1,J1,K1,L1,M1,N1,O1,P1)) :|: 49 >= H
  f455(A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z,A1,B1,C1,D1,E1,F1,G1,H1,I1,J1,K1,L1,M1,N1,O1,P1) -> Com_1(f461(A,B,C,D,E,F,G,H,I,0,0,Q1,0,N,O,P,Q,R,S,T,U,V,W,X,Y,Z,A1,B1,C1,D1,E1,F1,G1,H1,I1,J1,K1,L1,M1,N1,O1,P1)) :|: 99 >= I
  f461(A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z,A1,B1,C1,D1,E1,F1,G1,H1,I1,J1,K1,L1,M1,N1,O1,P1) -> Com_1(f461(A,B,C,D,E,F,G,H,I,Q1,R1,S1,M + 2,T1,U1,V1,Q,R,S,T,U,V,W,X,Y,Z,A1,B1,C1,D1,E1,F1,G1,H1,I1,J1,K1,L1,M1,N1,O1,P1)) :|: 31 >= M
  f485(A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z,A1,B1,C1,D1,E1,F1,G1,H1,I1,J1,K1,L1,M1,N1,O1,P1) -> Com_1(f485(A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q - 1,Q1,S,T,U,V,W,X,Y,Z,A1,B1,C1,D1,E1,F1,G1,H1,I1,J1,K1,L1,M1,N1,O1,P1)) :|: Q >= 0
  f501(A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z,A1,B1,C1,D1,E1,F1,G1,H1,I1,J1,K1,L1,M1,N1,O1,P1) -> Com_1(f501(A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S + 1,Q1,R1,V,W,X,Y,Z,A1,B1,C1,D1,E1,F1,G1,H1,I1,J1,K1,L1,M1,N1,O1,P1)) :|: 49 >= S
  f526(A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z,A1,B1,C1,D1,E1,F1,G1,H1,I1,J1,K1,L1,M1,N1,O1,P1) -> Com_1(f526(A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W + 1,X,Y,Z,A1,B1,C1,D1,E1,F1,G1,H1,I1,J1,K1,L1,M1,N1,O1,P1)) :|: V >= W
  f540(A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z,A1,B1,C1,D1,E1,F1,G1,H1,I1,J1,K1,L1,M1,N1,O1,P1) -> Com_1(f543(A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,0,Z,A1,B1,C1,D1,E1,F1,G1,H1,I1,J1,K1,L1,M1,N1,O1,P1)) :|: 8 >= X
  f543(A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z,A1,B1,C1,D1,E1,F1,G1,H1,I1,J1,K1,L1,M1,N1,O1,P1) -> Com_1(f546(A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,0,A1,B1,C1,D1,E1,F1,G1,H1,I1,J1,K1,L1,M1,N1,O1,P1)) :|: 7 >= Y
  f546(A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z,A1,B1,C1,D1,E1,F1,G1,H1,I1,J1,K1,L1,M1,N1,O1,P1) -> Com_1(f546(A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z + 1,A1,B1,C1,D1,E1,F1,G1,H1,I1,J1,K1,L1,M1,N1,O1,P1)) :|: 3 >= Z
  f546(A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z,A1,B1,C1,D1,E1,F1,G1,H1,I1,J1,K1,L1,M1,N1,O1,P1) -> Com_1(f543(A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y + 1,Z,A1,B1,C1,D1,E1,F1,G1,H1,I1,J1,K1,L1,M1,N1,O1,P1)) :|: Z >= 4
  f543(A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z,A1,B1,C1,D1,E1,F1,G1,H1,I1,J1,K1,L1,M1,N1,O1,P1) -> Com_1(f540(A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X + 7,Y,Z,A1 + 3,B1 + 3,C1 - 7,D1,E1,F1,G1,H1,I1,J1,K1,L1,M1,N1,O1,P1)) :|: Y >= 8
  f540(A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z,A1,B1,C1,D1,E1,F1,G1,H1,I1,J1,K1,L1,M1,N1,O1,P1) -> Com_1(f584(A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z,A1,B1,C1,D1,E1,F1,G1,H1,I1,J1,K1,L1,M1,N1,O1,P1)) :|: X >= 9
  f526(A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z,A1,B1,C1,D1,E1,F1,G1,H1,I1,J1,K1,L1,M1,N1,O1,P1) -> Com_1(f540(A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,1,Y,Z,0,13,8,E1,E1,E1,G1,H1,I1,J1,K1,L1,M1,N1,O1,P1)) :|: W >= 1 + V
  f501(A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z,A1,B1,C1,D1,E1,F1,G1,H1,I1,J1,K1,L1,M1,N1,O1,P1) -> Com_1(f526(A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,17,2,X,Y,Z,A1,B1,C1,D1,B,F1,B,1,Q1,A,1,R1,M1,N1,O1,P1)) :|: S >= 50
  f485(A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z,A1,B1,C1,D1,E1,F1,G1,H1,I1,J1,K1,L1,M1,N1,O1,P1) -> Com_1(f501(A,R,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,0,Q1,U,V,W,X,Y,Z,A1,B1,C1,D1,E1,F1,G1,H1,I1,J1,K1,L1,R,N1,O1,P1)) :|: 0 >= Q + 1
  f461(A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z,A1,B1,C1,D1,E1,F1,G1,H1,I1,J1,K1,L1,M1,N1,O1,P1) -> Com_1(f455(A,B,C,D,E,F,G,H,I + 2,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z,A1,B1,C1,D1,E1,F1,G1,H1,I1,J1,K1,L1,M1,N1,O1,P1)) :|: M >= 32
  f455(A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z,A1,B1,C1,D1,E1,F1,G1,H1,I1,J1,K1,L1,M1,N1,O1,P1) -> Com_1(f485(A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,98,Q1,S,T,U,V,W,X,Y,Z,A1,B1,C1,D1,E1,F1,G1,H1,I1,J1,K1,L1,M1,100,O1,P1)) :|: I >= 100
  f441(A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z,A1,B1,C1,D1,E1,F1,G1,H1,I1,J1,K1,L1,M1,N1,O1,P1) -> Com_1(f437(A,B,C,D,E,F + 1,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z,A1,B1,C1,D1,E1,F1,G1,H1,I1,J1,K1,L1,M1,N1,O1,P1)) :|: H >= 50
  f437(A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z,A1,B1,C1,D1,E1,F1,G1,H1,I1,J1,K1,L1,M1,N1,O1,P1) -> Com_1(f455(A,B,C,D,E,F,G,H,0,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z,A1,B1,C1,D1,E1,F1,G1,H1,I1,J1,K1,L1,M1,N1,O1,P1)) :|: F >= 50
  f422(A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z,A1,B1,C1,D1,E1,F1,G1,H1,I1,J1,K1,L1,M1,N1,O1,P1) -> Com_1(f437(C,B,C,D,E,0,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z,A1,B1,C1,D1,E1,F1,G1,H1,I1,J1,K1,L1,M1,N1,C,C)) :|: E >= 150
)
popout

content may be truncated. 'popout' for larger text window.

actions get anonymous link download benchmark