Problem15_label00_false-unreach-call.c

loading
details
attribute value
description
owner Johannes Waldmann
uploaded 2017-08-17 03:45:15.0
disk size 82.59 KB
downloadable true
type
attribute value
name no_type
processor id 1
description this is the default benchmark type for rejected benchmarks and benchmarks that are not associated with a type.
owning community none
loading contents
extern void __VERIFIER_error(void);
extern int __VERIFIER_nondet_int(void);
extern void exit(int);

	// inputs
	int inputD = 4;
	int inputB = 2;
	int inputE = 5;
	int inputA = 1;
	int inputF = 6;
	int inputC = 3;


	 int a4 = -89;
	 int a29 = -127;
	 int a2 = 1;
	 int a0 = -44;

	int calculate_output2(int input);

	int calculate_output(int input) {
		if(((((a2==1) &&  a4 <=  -86 ) &&  a0 <=  -147 ) &&   ((-144 < a29) && (-16 >= a29)) )){
		error_0: __VERIFIER_error();
		}
		if(((((a2==3) &&  a4 <=  -86 ) &&  a0 <=  -147 ) &&   ((-16 < a29) && (43 >= a29)) )){
		error_9: exit(0);
		}
		if(((((a2==5) &&  a4 <=  -86 ) &&  a0 <=  -147 ) &&  43 < a29 )){
		error_18: exit(0);
		}
		if(((((a2==3) &&  a4 <=  -86 ) &&   ((-98 < a0) && (-61 >= a0)) ) &&  a29 <=  -144 )){
		error_47: exit(0);
		}
		if(((((a2==3) &&  a4 <=  -86 ) &&  a0 <=  -147 ) &&  a29 <=  -144 )){
		error_7: exit(0);
		}
		if(((((a2==1) &&  a4 <=  -86 ) &&   ((-98 < a0) && (-61 >= a0)) ) &&  a29 <=  -144 )){
		error_39: exit(0);
		}
		if(((((a2==3) &&  a4 <=  -86 ) &&   ((-98 < a0) && (-61 >= a0)) ) &&  43 < a29 )){
		error_50: exit(0);
		}
		if(((((a2==4) &&  a4 <=  -86 ) &&   ((-147 < a0) && (-98 >= a0)) ) &&  43 < a29 )){
		error_34: exit(0);
		}
		if(((((a2==3) &&  a4 <=  -86 ) &&   ((-147 < a0) && (-98 >= a0)) ) &&  43 < a29 )){
		error_30: exit(0);
		}
		if(((((a2==4) &&  a4 <=  -86 ) &&  a0 <=  -147 ) &&  43 < a29 )){
		error_14: exit(0);
		}
		if(((((a2==4) &&  a4 <=  -86 ) &&   ((-98 < a0) && (-61 >= a0)) ) &&  a29 <=  -144 )){
		error_51: exit(0);
		}
		if(((((a2==2) &&  a4 <=  -86 ) &&   ((-147 < a0) && (-98 >= a0)) ) &&  a29 <=  -144 )){
		error_23: exit(0);
		}
		if(((((a2==1) &&  a4 <=  -86 ) &&   ((-147 < a0) && (-98 >= a0)) ) &&  43 < a29 )){
		error_22: exit(0);
		}
		if(((((a2==5) &&  a4 <=  -86 ) &&  a0 <=  -147 ) &&  a29 <=  -144 )){
		error_15: exit(0);
		}
		if(((((a2==5) &&  a4 <=  -86 ) &&   ((-147 < a0) && (-98 >= a0)) ) &&   ((-16 < a29) && (43 >= a29)) )){
		error_37: exit(0);
		}
		if(((((a2==3) &&  a4 <=  -86 ) &&   ((-147 < a0) && (-98 >= a0)) ) &&   ((-16 < a29) && (43 >= a29)) )){
		error_29: exit(0);
		}
		if(((((a2==4) &&  a4 <=  -86 ) &&   ((-147 < a0) && (-98 >= a0)) ) &&   ((-16 < a29) && (43 >= a29)) )){
		error_33: exit(0);
		}
		if(((((a2==2) &&  a4 <=  -86 ) &&  a0 <=  -147 ) &&  a29 <=  -144 )){
		error_3: exit(0);
		}
		if(((((a2==2) &&  a4 <=  -86 ) &&   ((-147 < a0) && (-98 >= a0)) ) &&   ((-16 < a29) && (43 >= a29)) )){
		error_25: exit(0);
		}
		if(((((a2==1) &&  a4 <=  -86 ) &&   ((-98 < a0) && (-61 >= a0)) ) &&   ((-16 < a29) && (43 >= a29)) )){
		error_41: exit(0);
		}
		if(((((a2==1) &&  a4 <=  -86 ) &&   ((-98 < a0) && (-61 >= a0)) ) &&   ((-144 < a29) && (-16 >= a29)) )){
		error_40: exit(0);
		}
		if(((((a2==3) &&  a4 <=  -86 ) &&   ((-98 < a0) && (-61 >= a0)) ) &&   ((-144 < a29) && (-16 >= a29)) )){
		error_48: exit(0);
		}
		if(((((a2==1) &&  a4 <=  -86 ) &&  a0 <=  -147 ) &&  43 < a29 )){
		error_2: exit(0);
		}
		if(((((a2==2) &&  a4 <=  -86 ) &&   ((-98 < a0) && (-61 >= a0)) ) &&   ((-16 < a29) && (43 >= a29)) )){
		error_45: exit(0);
		}
		if(((((a2==5) &&  a4 <=  -86 ) &&   ((-147 < a0) && (-98 >= a0)) ) &&  43 < a29 )){
		error_38: exit(0);
		}
		if(((((a2==2) &&  a4 <=  -86 ) &&  a0 <=  -147 ) &&   ((-144 < a29) && (-16 >= a29)) )){
		error_4: exit(0);
		}
		if(((((a2==3) &&  a4 <=  -86 ) &&   ((-147 < a0) && (-98 >= a0)) ) &&   ((-144 < a29) && (-16 >= a29)) )){
popout

content may be truncated. 'popout' for larger text window.

actions get anonymous link download benchmark