CoCo 2015 2015-08-02 07.33

job id = 10039
spaces
CoCo 2015
job space id = 174660
solver | config | solved | wrong | resource out | failed | unknown | incomplete | time | conflics |
---|



There are too many job pairs in this space to display. Please navigate to a subspace with fewer pairs.
benchmark | solver | config | status | time | result |
---|
property | value |
---|---|
name (click to edit) | CoCo 2015 2015-08-02 07.33 |
status | complete |
description (click to edit) | job running CoCo 2015 |
owner |
Julian Nagele![]() |
benchmarking framework | runsolver |
created | Aug 02 2015 07:34:11 AM |
completed | Aug 02 2015 10:24:00 AM |
preprocessor | none |
postprocessor | CoCo 2015 |
queue | unknown |
wallclock timeout | 60 |
cpu timeout | 500 |
max memory | 128.0 |
random seed | 0 |
disk usage | 7.14 MB |
include ids
completed pairs only